https://homesolar.cn/wp-content/uploads/2024/03/10-1.jpg
1200
800
administrator
/wp-content/uploads/2023/08/logo-1.png
administrator2023-08-10 06:33:002025-10-27 09:59:1630KW Hybrid Solar System Project in South AfricaProduct Parameters
| Model | PP plus | BATTERY | |||
|---|---|---|---|---|---|
| Rated Power | 5000W | Battery type | Lead acid battey | Equal charging voltage 56.6V Float voltage 54V | |
| Standard voltage | 48VDC | Customized battery | The pargse afrerenre ses or batery by ssting he paheisment(Use different types of battery setting the panel) | ||
| Installation | Wall mount installation | Max mains charging current | 60A | ||
| PV PARAMETER | Max PV charging current | 80A | |||
| Working model | MPPT | Max charging current(Grid+PV) | 80A | ||
| Rated PV input voltage | 360VDC | Charging method | Three-stage(constant current, constant voltage, float charge) | ||
| MPPT tracking voltage range | 120-430V | PROTECTED MODE | |||
| Max input voltage (VOC) at lowest temperature | 450V | Battery low voltage alarm | Factory default setting: 44v | ||
| Max input power | 5500W | Battery low voltage protection | Factory default setting: 42V | ||
| Number of MPPT tracking paths | 1 Path | Battery Over voltage Protection | 61VDC | ||
| INPUT | Overload power protection | Automatic protection (battery mode), circuit breaker or fuse (mains mode) | |||
| DC input voltage range | 42-60VDC | Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or fuse (mains mode) | ||
| Rated mains power input voltage | 208/22012301240VAC | Temperature protection | ≥90℃ off output | ||
| Grid power input voltage range | 90~280VAC(UPS model)/170~280VAC(inverter model) | PERFORMANCE PARAMETERS | |||
| Grid input frequency range | 40~70Hz | Parallel quantity | 9PCS | ||
| OUTPUT | Conversion time | ≤4ms | |||
| Inverter | Output efficiency | 94% | Cooling method | Intelligent cooling fan | |
| Output voltage | 208VAC+2%/220VAC+2%230VAC+2%1240VAC+2%(Inverter model) | Working temperature | -10~40°C | ||
| Output frequency | 50Hz±0.5 or 60Hz+0.5(Inverter model) | Storage temperature | -15~60°C | ||
| Grid | Output efficiency | ≥99% | Altitude | 2000m(>2000m altitude need derating) | |
| Output voltage range | Following input | Humidity | 0~95%(No condensation) | ||
| Output frequency range | Following input | Product Size | 440*300*110mm | ||
| Battery mode no-load loss | ≤1%(At rated power) | Package Size | 515*375*205mm | ||
| Grid mode no-load loss | ≤0.5% Rated power(the charger of grid power doesn't work) | Net weight | 9.5kg | ||
| Gross weight | 10.5kg | ||||
Happy Customers Review
Powerdream provides safe and reliable solar energy system solutions to clients around the world.
Just Reach Out To Us!
We’re ready to Meet Your Solar Project
Explore Our Latest Product Offerings
we offer a wide range of solar energy system solutions that can be customized for adaptability to stormy weather and different geological conditions.

-1.jpg)





































