https://homesolar.cn/wp-content/uploads/2026/03/Off-Grid-Solar-Systems-for-Farms-11.avif
400
485
administrator
/wp-content/uploads/2023/08/logo-1.png
administrator2026-03-09 08:24:212026-03-09 08:24:21Off grid solar systems for farms: 3kW–30kW Sizing Guide for Smallholder & Large-Scale FarmsBHESP 3~8kW Solar Inverter
The BHESP 3-8kW solar inverter is a professional three phase hybrid solar storage inverter that supports both on-grid and off-grid operation. During normal use, it maximizes solar energy utilization to reduce reliance on grid power and lower energy costs. In the event of a grid outage, it can instantly switch to off grid mode to power critical equipment, making it a reliable “energy backup + cost-saving” hybrid solar inverter ideal for large commercial arrays.
Three-Phase Hybrid Solar Storage Inverter:
- Compatible with 48V storage batteries
- Up to 2 independent MPPT interfaces with high efficiency
- Separate generator port
- Support three-phase pure sine wave output
- Support time-slot function for peak-valley
- IP65 waterproof protection degree
Efficient
Solar Charger Controller up to 140A charging current
Reliable
Optional CT improves safety and reliability
Safety
Support SUB working mode: support Grid and PV hybrid charging
Supports both mains and generator power input with intelligent switching
Intelligent
Support time-sharing charge and discharge function
BHESP 3~8kW Solar Inverter Specifications:
| Model | BHESP4830SH3 | BHESP4840SH3 | BHESP4850SH3 | BHESP4860SH3 | BHESP4870SH3 | BHESP4880SHD3 |
|---|---|---|---|---|---|---|
| AC OUTPUT(LOAD) | ||||||
| Rated Output Power | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W |
| Max. Peak Power | 6000VA | 8000VA | 10000VA | 12000VA | 14000VA | 16000VA |
| Rated Output Voltage | 230/400Vac(three-Phase) | |||||
| Load Motor Capacity | 3HP | 4.5HP | 6HP | |||
| Rated Frequency | 50/60Hz ± 0.3Hz | |||||
| Waveform | Pure Sine Wave | |||||
| Switch Time | 10ms (typical) | |||||
| AC OUTPUT(GRID) | ||||||
| Rated Output Power | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W |
| Max. Apparent Power | 3300VA | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA |
| Power Factor | 0.8 ahead, 0.8 behind | |||||
| Rated Voltage | 3L/N/PE 230/400Vac | |||||
| Rated AC Frequency | 50/60Hz | |||||
| Rated Output Current | 4.4Aac | 5.8Aac | 7.2Aac | 8.7Aac | 10.1Aac | 11.6Aac |
| THD | <3% | |||||
| BATTERY | ||||||
| Battery Type | Li-ion / Lead-Acid / User Defined | |||||
| Rated Battery Voltage | 48Vdc ( Minimum Startup Voltage 44V ) | |||||
| Battery Voltage Range | 40~60Vdc | |||||
| Max. Grid /Generator Charging Current | 50Adc | 60Adc | 80Adc | 100Adc | 120Adc | 140Adc |
| Max. Hybrid Charging Current | 80Adc | 100Adc | 120Adc | 150Adc | 180Adc | 200Adc |
| PV INPUT | ||||||
| No. of MPPT Trackers | 1 | 2 | ||||
| Max. PV Input Power | 6000W | 8000W | 10000W | 12000W | 14000W | 16000W |
| Max. PV Input Current | 26Adc | 26Adc/ 26Adc | ||||
| Max. Short Circuit Current | 35Adc | 35Adc | ||||
| Max. Open Circuit Voltage | 800Vdc/800Vdc | |||||
| MPPT Voltage Range | 200~650Vdc | 200~650Vdc / 200~650Vdc | ||||
| GRID/GENERATOR INPUT | ||||||
| Input Voltage Range | Phase voltage 170 to 280V; Line voltage 305 to 485V | |||||
| Input Frequency Range | 50Hz / 60Hz | |||||
| Bypass Overload Current | 45A | |||||
| EFFICIENCY | ||||||
| MPPT Tracking Efficiency | 99.9% | |||||
| European Efficiency | 97.0% | |||||
| General Data | ||||||
| Parallel Capacity | 1~6 Units(More than 3 units in parallel can form a three-phase output) | |||||
| Dimensions | 640*400*250mm (Hangers and connectors not included) | Humidity Range | 0~100% | |||
| Weight | 37.5kg | Cooling Method | Heat sink + intelligent fan cooling | |||
| Protection Level | IP65 | Noise | <55dB | |||
| Temperature | -25 to +60℃, >45℃ Derate | Communication Port | RS485/CAN | |||
| Warranty | 5 years | External Module | 4G/WIFI | |||
| Certificate | EN50549,VDE4105,IEC62109-1, IEC62109-2,IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2, RoHS |
|||||
| Protection | ||||||
| PV lightning protection, anti-islanding protection, reverse connection protection for PV input, insulation resistance detection, leakage current detection, output overcurrent protection, output short-circuit protection | PV lightning protection, anti-islanding protection, reverse connection protection for PV input, insulation resistance detection, leakage current detection, output overcurrent protection, output short-circuit protection |
|||||
| Overvoltage Protection Level | AC type II/DC type III | Surge Protection | AC type II/DC type II | |||
Hybrid solar inverter with industrial-grade power and scalability:
High-Capacity Three-Phase Output, 3–8kW per unit | Up to 48kW with 6-unit parallel connection (vs. single-phase competitors).
Supports heavy-duty motors (up to 6HP) with 16kVA surge capacity (HESP4880SH3).
Massive PV Harvesting:
16kW max PV input (dual MPPT) | 800V ultra-high Voc – ideal for large commercial arrays.
Extreme Environmental Durability, All-Weather Resilience:
IP65 rating (dust/waterproof) vs. typical IP20 – suitable for outdoor installation.
Arctic-to-desert operation (–25°C to +60°C) with intelligent derating.
Silent & Robust Cooling:
<55dB noise (library-quiet) + heat sink + smart fan – no overheating in confined spaces.
Commercial-Grade Grid Integration, Precision Grid Compliance
<3% THD + VDE4105/EN50549 certified – meets strict EU grid codes.
0.8 leading/lagging power factor – optimal for reactive power management.
Rapid Grid Backup:
10ms switch time – seamless transition during outages (protects sensitive machinery).
Advanced Battery Flexibility, Ultra-Fast Hybrid Charging
200A max hybrid charging (solar + grid) – 67% faster than grid-only charging.
Universal Battery Compatibility:
Works with any 40–60V battery (Li-ion/Lead-acid/custom) – no vendor lock-in.
Common Questions When Purchasing a BHESP 3~8kW Solar Inverter
Q: Can this handle heavy machinery (e.g., 6HP motors) in a factory setting?
A: Yes. 160% surge capacity (16kVA for 8kW model) supports 6HP 3-phase motors instantly.
Q: Is it safe to install outdoors near dust or water sources?
A: IP65-rated enclosure – fully protected against dust jets and water splashes (unlike standard IP20 indoor units).
Q: Will extreme cold shut down the system?
A: Operates at full load down to -25°C – no external heating needed. Arctic-proof.
Q: How fast can it recharge batteries after power outages?
A: 200A max hybrid charging (solar + grid) – refills a 20kWh bank in <2 hours under optimal sun.
Q: Does it comply with strict EU grid regulations?
A: Certified for VDE4105/EN50549 with <3% THD and 0.8 power factor control – meets EU’s toughest standards.
Q: Will efficiency drop significantly in partial-load conditions?
A: 97% European weighted efficiency – maintains >96% efficiency even at 30% load.
Explore Our Latest Inverter Product Offerings
We offer a wide range of solar inverter solutions that can be customized for adaptability to stormy weather and different geological conditions.






















